Buy DASH
Balance: 0.00000000 BTCSell DASH
Balance: 0.00000000 DASHRecent Market Trades
Time | Type | Price | DASH | BTC | Fee |
---|---|---|---|---|---|
12/07/2019 02:38:11 | Buy | 0.00675981 | 1.58600000 | 0.01072105 | 0.00000000 |
12/07/2019 02:38:01 | Sell | 0.00689383 | 3.51500000 | 0.02423182 | 0.00000000 |
12/07/2019 02:38:00 | Sell | 0.00697089 | 2.31900000 | 0.01616549 | 0.00000000 |
12/07/2019 02:37:54 | Sell | 0.00693243 | 6.56600000 | 0.04551831 | 0.00000000 |
12/07/2019 02:37:38 | Sell | 0.00693418 | 5.22400000 | 0.03622418 | 0.00000000 |
12/07/2019 02:37:35 | Sell | 0.00698593 | 5.72900000 | 0.04002241 | 0.00000000 |
12/07/2019 02:37:34 | Sell | 0.00696410 | 8.78800000 | 0.06120050 | 0.00000000 |
12/07/2019 02:37:26 | Sell | 0.00691364 | 3.61800000 | 0.02501354 | 0.00000000 |
12/07/2019 02:37:24 | Buy | 0.00680398 | 8.12900000 | 0.05530956 | 0.00000000 |
12/07/2019 02:37:23 | Sell | 0.00693707 | 6.44800000 | 0.04473024 | 0.00000000 |
Sell Order
Total: 1815.85577 DASHPrice | DASH | BTC |
---|---|---|
0.00699066 | 7.09500000 | 0.04959873 |
0.00699053 | 6.07300000 | 0.04245347 |
0.00698977 | 3.18300000 | 0.02224843 |
0.00698961 | 8.38800000 | 0.05862885 |
0.00698941 | 1.62100000 | 0.01132983 |
0.00698936 | 5.77300000 | 0.04034958 |
0.00698916 | 1.73200000 | 0.01210522 |
0.00698898 | 6.09000000 | 0.04256289 |
0.00698893 | 8.83900000 | 0.06177515 |
0.00698891 | 2.74400000 | 0.01917756 |
0.00698889 | 4.58500000 | 0.03204405 |
0.00698884 | 6.37400000 | 0.04454689 |
0.00698850 | 5.76200000 | 0.04026772 |
0.00698843 | 0.30500000 | 0.00213147 |
0.00698837 | 3.94900000 | 0.02759708 |
0.00698773 | 6.31900000 | 0.04415545 |
0.00698743 | 3.76500000 | 0.02630767 |
0.00698649 | 1.86200000 | 0.01300884 |
0.00698641 | 0.10700000 | 0.00074755 |
0.00698638 | 6.73800000 | 0.04707420 |
0.00698550 | 2.80600000 | 0.01960131 |
0.00698550 | 3.04000000 | 0.02123591 |
0.00698482 | 6.43400000 | 0.04494034 |
0.00698467 | 0.55600000 | 0.00388348 |
0.00698429 | 0.94000000 | 0.00656523 |
0.00698424 | 0.27700000 | 0.00193463 |
0.00698419 | 7.56200000 | 0.05281448 |
0.00698403 | 5.11900000 | 0.03575126 |
0.00698318 | 7.60500000 | 0.05310705 |
0.00698303 | 5.22200000 | 0.03646540 |
0.00698256 | 8.42100000 | 0.05880015 |
0.00698249 | 4.45500000 | 0.03110698 |
0.00698236 | 5.11100000 | 0.03568686 |
0.00698223 | 2.33600000 | 0.01631050 |
0.00698206 | 0.58500000 | 0.00408451 |
0.00698187 | 4.57500000 | 0.03194207 |
0.00698162 | 5.92700000 | 0.04138003 |
0.00698147 | 5.06700000 | 0.03537513 |
0.00698084 | 6.16900000 | 0.04306478 |
0.00698058 | 7.59000000 | 0.05298262 |
0.00698035 | 3.98900000 | 0.02784461 |
0.00698029 | 6.08300000 | 0.04246111 |
0.00698018 | 5.53100000 | 0.03860737 |
0.00697990 | 6.39400000 | 0.04462951 |
0.00697985 | 7.16800000 | 0.05003158 |
0.00697971 | 5.99100000 | 0.04181547 |
0.00697969 | 1.94700000 | 0.01358946 |
0.00697961 | 2.60000000 | 0.01814698 |
0.00697958 | 6.95000000 | 0.04850810 |
0.00697943 | 0.88000000 | 0.00614190 |
0.00697926 | 4.96500000 | 0.03465201 |
0.00697913 | 6.78300000 | 0.04733946 |
0.00697829 | 0.06500000 | 0.00045359 |
0.00697827 | 7.74500000 | 0.05404670 |
0.00697821 | 3.96300000 | 0.02765466 |
0.00697819 | 7.84800000 | 0.05476483 |
0.00697804 | 5.74300000 | 0.04007491 |
0.00697770 | 1.38800000 | 0.00968505 |
0.00697761 | 0.89800000 | 0.00626590 |
0.00697741 | 6.65000000 | 0.04639980 |
0.00697726 | 2.46200000 | 0.01717802 |
0.00697708 | 5.66800000 | 0.03954609 |
0.00697682 | 0.82500000 | 0.00575588 |
0.00697674 | 0.82300000 | 0.00574186 |
0.00697670 | 8.25200000 | 0.05757175 |
0.00697669 | 8.98800000 | 0.06270647 |
0.00697662 | 2.48700000 | 0.01735085 |
0.00697629 | 7.15900000 | 0.04994329 |
0.00697620 | 6.80900000 | 0.04750092 |
0.00697597 | 6.16300000 | 0.04299290 |
0.00697589 | 0.26300000 | 0.00183466 |
0.00697560 | 6.70400000 | 0.04676439 |
0.00697553 | 7.09900000 | 0.04951928 |
0.00697533 | 4.61800000 | 0.03221209 |
0.00697533 | 5.95600000 | 0.04154508 |
0.00697506 | 2.26500000 | 0.01579850 |
0.00697500 | 2.59200000 | 0.01807921 |
0.00697435 | 5.73800000 | 0.04001880 |
0.00697370 | 6.55200000 | 0.04569171 |
0.00697365 | 5.54800000 | 0.03868982 |
0.00697329 | 4.87500000 | 0.03399481 |
0.00697324 | 1.52400000 | 0.01062721 |
0.00697152 | 7.71800000 | 0.05380622 |
0.00697131 | 5.34500000 | 0.03726164 |
0.00697130 | 8.95600000 | 0.06243493 |
0.00697074 | 6.98600000 | 0.04869761 |
0.00697042 | 0.02200000 | 0.00015335 |
0.00697004 | 7.84600000 | 0.05468693 |
0.00697001 | 7.79000000 | 0.05429640 |
0.00696970 | 7.17900000 | 0.05003550 |
0.00696963 | 1.91400000 | 0.01333987 |
0.00696955 | 8.84600000 | 0.06165262 |
0.00696942 | 8.97700000 | 0.06256445 |
0.00696935 | 8.20600000 | 0.05719047 |
0.00696922 | 5.93600000 | 0.04136932 |
0.00696922 | 8.98000000 | 0.06258362 |
0.00696906 | 6.09400000 | 0.04246946 |
0.00696906 | 1.40900000 | 0.00981940 |
0.00696852 | 8.50000000 | 0.05923242 |
0.00696827 | 2.21700000 | 0.01544866 |
0.00696819 | 5.06900000 | 0.03532177 |
0.00696806 | 0.86700000 | 0.00604131 |
0.00696801 | 4.23200000 | 0.02948860 |
0.00696797 | 6.83000000 | 0.04759124 |
0.00696792 | 8.36000000 | 0.05825181 |
0.00696651 | 4.91300000 | 0.03422648 |
0.00696550 | 7.27200000 | 0.05065309 |
0.00696548 | 2.19800000 | 0.01531013 |
0.00696536 | 5.30300000 | 0.03693729 |
0.00696534 | 5.41900000 | 0.03774520 |
0.00696529 | 4.47100000 | 0.03114182 |
0.00696525 | 0.90700000 | 0.00631748 |
0.00696522 | 7.32100000 | 0.05099235 |
0.00696518 | 0.14500000 | 0.00100995 |
0.00696514 | 4.17400000 | 0.02907251 |
0.00696443 | 7.81800000 | 0.05444794 |
0.00696371 | 2.44700000 | 0.01704021 |
0.00696368 | 8.74500000 | 0.06089737 |
0.00696250 | 0.72900000 | 0.00507567 |
0.00696232 | 3.48700000 | 0.02427760 |
0.00696228 | 3.84900000 | 0.02679780 |
0.00696223 | 7.31100000 | 0.05090086 |
0.00696173 | 7.01500000 | 0.04883655 |
0.00696144 | 6.24700000 | 0.04348814 |
0.00696138 | 1.40600000 | 0.00978771 |
0.00696135 | 5.43600000 | 0.03784191 |
0.00696125 | 4.28100000 | 0.02980112 |
0.00696115 | 8.66700000 | 0.06033232 |
0.00696101 | 2.23800000 | 0.01557874 |
0.00696071 | 8.85800000 | 0.06165800 |
0.00696057 | 1.23800000 | 0.00861719 |
0.00696048 | 2.17000000 | 0.01510424 |
0.00696019 | 1.75600000 | 0.01222209 |
0.00695902 | 8.42200000 | 0.05860884 |
0.00695898 | 2.84900000 | 0.01982614 |
0.00695764 | 7.11100000 | 0.04947577 |
0.00695745 | 7.39900000 | 0.05147818 |
0.00695740 | 7.47200000 | 0.05198572 |
0.00695687 | 1.24300000 | 0.00864738 |
0.00695663 | 7.16300000 | 0.04983037 |
0.00695655 | 2.72500000 | 0.01895659 |
0.00695648 | 1.09800000 | 0.00763822 |
0.00695621 | 2.51300000 | 0.01748096 |
0.00695619 | 3.73200000 | 0.02596049 |
0.00695610 | 0.29500000 | 0.00205205 |
0.00695602 | 2.28500000 | 0.01589451 |
0.00695593 | 5.75200000 | 0.04001050 |
0.00695569 | 6.50300000 | 0.04523283 |
0.00695510 | 2.18500000 | 0.01519689 |
0.00695495 | 3.12400000 | 0.02172726 |
0.00695456 | 8.98300000 | 0.06247278 |
0.00695451 | 8.82600000 | 0.06138053 |
0.00695426 | 8.79000000 | 0.06112792 |
0.00695425 | 7.23000000 | 0.05027925 |
0.00695423 | 3.77800000 | 0.02627309 |
0.00695414 | 2.89500000 | 0.02013223 |
0.00695375 | 4.77400000 | 0.03319720 |
0.00695286 | 4.09900000 | 0.02849977 |
0.00695284 | 2.78300000 | 0.01934975 |
0.00695244 | 3.91200000 | 0.02719796 |
0.00695189 | 3.95200000 | 0.02747387 |
0.00695180 | 8.51500000 | 0.05919458 |
0.00695163 | 3.45200000 | 0.02399702 |
0.00695137 | 4.76600000 | 0.03313022 |
0.00695115 | 1.88700000 | 0.01311681 |
0.00695009 | 5.41400000 | 0.03762779 |
0.00694954 | 5.50400000 | 0.03825026 |
0.00694928 | 4.80900000 | 0.03341908 |
0.00694915 | 8.93700000 | 0.06210455 |
0.00694902 | 0.79000000 | 0.00548972 |
0.00694897 | 1.88700000 | 0.01311271 |
0.00694838 | 7.77200000 | 0.05400284 |
0.00694813 | 6.53200000 | 0.04538517 |
0.00694743 | 1.66700000 | 0.01158137 |
0.00694711 | 2.64500000 | 0.01837512 |
0.00694693 | 4.55600000 | 0.03165023 |
0.00694682 | 3.60700000 | 0.02505719 |
0.00694645 | 6.33600000 | 0.04401273 |
0.00694603 | 1.69200000 | 0.01175268 |
0.00694594 | 8.89500000 | 0.06178415 |
0.00694536 | 2.62900000 | 0.01825935 |
0.00694529 | 0.53000000 | 0.00368100 |
0.00694462 | 3.68200000 | 0.02557008 |
0.00694450 | 5.21600000 | 0.03622253 |
0.00694430 | 0.49300000 | 0.00342354 |
0.00694415 | 8.23300000 | 0.05717122 |
0.00694397 | 3.42300000 | 0.02376923 |
0.00694274 | 6.16700000 | 0.04281591 |
0.00694225 | 6.07700000 | 0.04218803 |
0.00694220 | 3.15200000 | 0.02188181 |
0.00694189 | 2.21600000 | 0.01538322 |
0.00694171 | 1.89900000 | 0.01318230 |
0.00694168 | 1.23800000 | 0.00859380 |
0.00694130 | 4.13800000 | 0.02872310 |
0.00694123 | 7.02600000 | 0.04876911 |
0.00694101 | 5.38900000 | 0.03740511 |
0.00694022 | 8.75000000 | 0.06072690 |
0.00694000 | 1.06400000 | 0.00738416 |
0.00693995 | 3.18100000 | 0.02207597 |
0.00693990 | 1.65400000 | 0.01147860 |
0.00693980 | 5.28900000 | 0.03670462 |
0.00693978 | 5.03100000 | 0.03491403 |
0.00693962 | 3.41200000 | 0.02367799 |
0.00693951 | 8.77700000 | 0.06090806 |
0.00693924 | 1.97600000 | 0.01371193 |
0.00693918 | 0.13600000 | 0.00094373 |
0.00693902 | 3.06200000 | 0.02124728 |
0.00693886 | 7.22900000 | 0.05016101 |
0.00693875 | 6.91000000 | 0.04794679 |
0.00693825 | 7.25300000 | 0.05032313 |
0.00693816 | 1.61900000 | 0.01123288 |
0.00693797 | 8.43200000 | 0.05850096 |
0.00693789 | 7.35900000 | 0.05105592 |
0.00693710 | 0.15500000 | 0.00107525 |
0.00693648 | 2.11300000 | 0.01465679 |
0.00693614 | 3.97200000 | 0.02755036 |
0.00693554 | 2.39500000 | 0.01661062 |
0.00693537 | 2.15200000 | 0.01492492 |
0.00693536 | 3.16700000 | 0.02196429 |
0.00693528 | 6.27100000 | 0.04349114 |
0.00693522 | 1.58100000 | 0.01096459 |
0.00693513 | 7.61000000 | 0.05277637 |
0.00693496 | 8.36000000 | 0.05797625 |
0.00693407 | 8.71300000 | 0.06041658 |
0.00693395 | 2.78700000 | 0.01932492 |
0.00693347 | 3.20700000 | 0.02223565 |
0.00693323 | 6.76900000 | 0.04693106 |
0.00693307 | 3.74900000 | 0.02599208 |
0.00693284 | 8.88700000 | 0.06161219 |
0.00693274 | 3.01000000 | 0.02086754 |
0.00693237 | 7.64400000 | 0.05299106 |
0.00693232 | 5.84000000 | 0.04048476 |
0.00693226 | 7.55000000 | 0.05233853 |
0.00693181 | 8.25900000 | 0.05724981 |
0.00693137 | 2.01200000 | 0.01394592 |
0.00693007 | 2.82300000 | 0.01956360 |
0.00692900 | 6.79400000 | 0.04707564 |
0.00692891 | 0.66500000 | 0.00460772 |
0.00692853 | 0.15700000 | 0.00108778 |
0.00692834 | 8.64500000 | 0.05989552 |
0.00692811 | 7.90400000 | 0.05475975 |
0.00692777 | 8.19300000 | 0.05675919 |
0.00692761 | 0.50000000 | 0.00346381 |
0.00692698 | 2.16100000 | 0.01496920 |
0.00692692 | 1.30100000 | 0.00901192 |
0.00692647 | 7.34200000 | 0.05085418 |
0.00692623 | 5.75800000 | 0.03988122 |
0.00692612 | 0.91600000 | 0.00634433 |
0.00692604 | 1.00700000 | 0.00697452 |
0.00692579 | 4.14700000 | 0.02872126 |
0.00692531 | 4.58100000 | 0.03172483 |
0.00692520 | 5.44300000 | 0.03769384 |
0.00692515 | 0.45700000 | 0.00316479 |
0.00692481 | 2.85000000 | 0.01973572 |
0.00692443 | 0.14800000 | 0.00102482 |
0.00692419 | 2.44300000 | 0.01691579 |
0.00692345 | 7.13600000 | 0.04940574 |
0.00692332 | 3.95800000 | 0.02740249 |
0.00692291 | 3.45900000 | 0.02394636 |
0.00692270 | 4.65400000 | 0.03221825 |
0.00692253 | 8.13600000 | 0.05632169 |
0.00692244 | 3.14200000 | 0.02175031 |
0.00692237 | 4.49800000 | 0.03113681 |
0.00692224 | 3.88000000 | 0.02685829 |
0.00692152 | 8.77400000 | 0.06072940 |
0.00692107 | 6.35900000 | 0.04401107 |
0.00692087 | 3.93700000 | 0.02724748 |
0.00692066 | 3.53000000 | 0.02442992 |
0.00692026 | 0.69600000 | 0.00481650 |
0.00691970 | 6.26300000 | 0.04333809 |
0.00691925 | 7.74100000 | 0.05356195 |
0.00691912 | 5.57500000 | 0.03857407 |
0.00691886 | 0.55100000 | 0.00381229 |
0.00691843 | 2.64200000 | 0.01827848 |
0.00691814 | 3.19700000 | 0.02211730 |
0.00691785 | 0.05500000 | 0.00038048 |
0.00691771 | 7.35800000 | 0.05090051 |
0.00691722 | 3.82000000 | 0.02642376 |
0.00691662 | 8.93200000 | 0.06177925 |
0.00691658 | 4.89900000 | 0.03388432 |
0.00691625 | 2.57300000 | 0.01779552 |
0.00691574 | 2.76200000 | 0.01910127 |
0.00691549 | 2.35500000 | 0.01628598 |
0.00691539 | 1.05100000 | 0.00726807 |
0.00691510 | 5.63000000 | 0.03893201 |
0.00691496 | 6.26200000 | 0.04330146 |
0.00691427 | 5.28600000 | 0.03654881 |
0.00691421 | 4.90000000 | 0.03387962 |
0.00691416 | 4.99300000 | 0.03452240 |
0.00691401 | 6.41100000 | 0.04432570 |
0.00691393 | 6.25300000 | 0.04323279 |
0.00691389 | 5.48600000 | 0.03792960 |
0.00691384 | 2.25200000 | 0.01556998 |
0.00691379 | 5.81100000 | 0.04017602 |
0.00691335 | 3.62900000 | 0.02508854 |
0.00691263 | 0.83000000 | 0.00573748 |
0.00691255 | 1.72100000 | 0.01189650 |
0.00691221 | 5.88800000 | 0.04069907 |
0.00691184 | 7.19000000 | 0.04969610 |
0.00691175 | 8.82800000 | 0.06101689 |
0.00691152 | 5.69300000 | 0.03934729 |
0.00691100 | 1.77600000 | 0.01227394 |
0.00691036 | 1.81500000 | 0.01254230 |
0.00691009 | 7.50100000 | 0.05183260 |
0.00690996 | 5.70600000 | 0.03942823 |
0.00690994 | 0.56400000 | 0.00389720 |
0.00690913 | 0.65300000 | 0.00451166 |
0.00690892 | 2.93700000 | 0.02029150 |
0.00690875 | 2.02200000 | 0.01396950 |
0.00690863 | 2.74900000 | 0.01899181 |
0.00690838 | 1.67300000 | 0.01155772 |
0.00690793 | 2.03600000 | 0.01406454 |
0.00690788 | 8.66100000 | 0.05982915 |
0.00690786 | 1.67000000 | 0.01153613 |
0.00690767 | 6.05800000 | 0.04184668 |
0.00690759 | 7.90200000 | 0.05458378 |
0.00690755 | 3.32100000 | 0.02293998 |
0.00690750 | 1.60000000 | 0.01105200 |
0.00690744 | 1.68700000 | 0.01165285 |
0.00690740 | 5.78300000 | 0.03994549 |
0.00690737 | 3.71100000 | 0.02563325 |
0.00690726 | 7.53800000 | 0.05206689 |
0.00690706 | 3.34300000 | 0.02309032 |
0.00690703 | 7.73000000 | 0.05339132 |
0.00690699 | 3.51300000 | 0.02426425 |
0.00690626 | 1.59600000 | 0.01102238 |
0.00690593 | 1.19600000 | 0.00825949 |
0.00690583 | 1.21600000 | 0.00839749 |
0.00690523 | 7.18400000 | 0.04960720 |
0.00690482 | 4.88300000 | 0.03371625 |
0.00690448 | 3.67000000 | 0.02533942 |
0.00690421 | 7.59100000 | 0.05240986 |
0.00690405 | 3.24800000 | 0.02242436 |
0.00690373 | 2.06600000 | 0.01426311 |
0.00690345 | 0.18800000 | 0.00129785 |
0.00690336 | 0.91100000 | 0.00628896 |
0.00690309 | 1.66400000 | 0.01148675 |
0.00690292 | 8.29200000 | 0.05723902 |
0.00690286 | 0.66300000 | 0.00457659 |
0.00690247 | 4.91900000 | 0.03395326 |
0.00690199 | 8.55800000 | 0.05906727 |
0.00690182 | 4.12000000 | 0.02843551 |
0.00690178 | 7.59400000 | 0.05241208 |
0.00690064 | 2.48800000 | 0.01716879 |
0.00690053 | 7.88200000 | 0.05438994 |
0.00690030 | 5.44900000 | 0.03759975 |
0.00690029 | 8.06200000 | 0.05563017 |
0.00690025 | 4.11400000 | 0.02838761 |
0.00690003 | 2.17900000 | 0.01503517 |
0.00689891 | 5.43900000 | 0.03752318 |
0.00689852 | 2.45100000 | 0.01690828 |
0.00689848 | 5.03400000 | 0.03472694 |
0.00689842 | 6.74400000 | 0.04652291 |
0.00689838 | 2.86400000 | 0.01975695 |
0.00689817 | 5.82700000 | 0.04019563 |
0.00689798 | 5.18500000 | 0.03576605 |
0.00689771 | 4.86400000 | 0.03355047 |
0.00689762 | 5.77000000 | 0.03979930 |
0.00689695 | 6.57300000 | 0.04533368 |
0.00689683 | 0.37500000 | 0.00258631 |
0.00689668 | 3.94900000 | 0.02723498 |
0.00689661 | 3.74700000 | 0.02584160 |
0.00689654 | 6.69500000 | 0.04617236 |
0.00689641 | 0.88200000 | 0.00608263 |
0.00689615 | 0.35200000 | 0.00242744 |
0.00689558 | 1.69200000 | 0.01166733 |
0.00689532 | 6.78400000 | 0.04677788 |
0.00689528 | 0.17500000 | 0.00120667 |
0.00689526 | 2.34300000 | 0.01615559 |
0.00689511 | 4.98800000 | 0.03439282 |
0.00689511 | 1.45600000 | 0.01003928 |
0.00689496 | 0.50600000 | 0.00348885 |
0.00689486 | 1.13800000 | 0.00784636 |
0.00689454 | 4.75400000 | 0.03277665 |
0.00689451 | 7.32900000 | 0.05052984 |
0.00689437 | 1.88500000 | 0.01299588 |
0.00689422 | 7.70000000 | 0.05308549 |
0.00689417 | 8.05400000 | 0.05552568 |
0.00689405 | 2.63700000 | 0.01817962 |
0.00689354 | 6.58300000 | 0.04538017 |
0.00689307 | 7.67400000 | 0.05289742 |
0.00689260 | 6.90000000 | 0.04755893 |
0.00689186 | 6.27400000 | 0.04323956 |
0.00689179 | 0.87600000 | 0.00603721 |
0.00689115 | 2.59700000 | 0.01789632 |
0.00689044 | 1.94700000 | 0.01341568 |
0.00689026 | 8.13300000 | 0.05603845 |
0.00688972 | 8.48800000 | 0.05847997 |
0.00688972 | 4.20500000 | 0.02897127 |
0.00688960 | 0.39500000 | 0.00272139 |
0.00688936 | 0.61200000 | 0.00421629 |
0.00688932 | 7.16500000 | 0.04936197 |
0.00688887 | 7.89200000 | 0.05436696 |
0.00688865 | 4.55800000 | 0.03139846 |
0.00688862 | 6.71600000 | 0.04626396 |
0.00688852 | 1.72500000 | 0.01188270 |
0.00688832 | 1.40900000 | 0.00970565 |
0.00688828 | 2.42800000 | 0.01672475 |
0.00688813 | 0.49600000 | 0.00341651 |
0.00688805 | 5.14600000 | 0.03544592 |
0.00685374 | ≈ | $ 51.28000000 |
---|
Buy Order
Total:11.4992371110875 BTCPrice | DASH | BTC |
---|---|---|
0.00681940 | 2.35900000 | 0.01608698 |
0.00681910 | 1.66400000 | 0.01134698 |
0.00681897 | 0.30100000 | 0.00205251 |
0.00681849 | 6.61500000 | 0.04510429 |
0.00681824 | 0.71400000 | 0.00486822 |
0.00681816 | 1.16300000 | 0.00792952 |
0.00681808 | 4.43200000 | 0.03021771 |
0.00681793 | 1.48200000 | 0.01010417 |
0.00681778 | 1.86100000 | 0.01268789 |
0.00681763 | 0.29900000 | 0.00203847 |
0.00681762 | 8.24700000 | 0.05622490 |
0.00681752 | 0.26800000 | 0.00182710 |
0.00681742 | 6.09300000 | 0.04153855 |
0.00681719 | 2.54900000 | 0.01737702 |
0.00681681 | 8.03800000 | 0.05479349 |
0.00681660 | 7.98900000 | 0.05445784 |
0.00681617 | 3.96700000 | 0.02703973 |
0.00681615 | 8.94700000 | 0.06098407 |
0.00681545 | 6.07500000 | 0.04140386 |
0.00681542 | 0.93100000 | 0.00634516 |
0.00681535 | 0.76400000 | 0.00520693 |
0.00681530 | 8.86800000 | 0.06043811 |
0.00681494 | 5.46700000 | 0.03725728 |
0.00681493 | 8.95700000 | 0.06104132 |
0.00681470 | 7.16400000 | 0.04882053 |
0.00681408 | 2.10300000 | 0.01433002 |
0.00681393 | 0.46700000 | 0.00318210 |
0.00681385 | 2.04200000 | 0.01391389 |
0.00681364 | 5.94800000 | 0.04052756 |
0.00681291 | 1.10200000 | 0.00750782 |
0.00681286 | 8.96700000 | 0.06109091 |
0.00681278 | 3.36600000 | 0.02293183 |
0.00681269 | 0.55900000 | 0.00380830 |
0.00681266 | 2.64100000 | 0.01799223 |
0.00681227 | 3.49000000 | 0.02377482 |
0.00681214 | 7.09700000 | 0.04834575 |
0.00681174 | 1.58300000 | 0.01078299 |
0.00681142 | 4.65100000 | 0.03167990 |
0.00681105 | 3.80800000 | 0.02593648 |
0.00681101 | 7.95100000 | 0.05415431 |
0.00681050 | 5.52000000 | 0.03759397 |
0.00681047 | 8.90900000 | 0.06067444 |
0.00681042 | 8.38800000 | 0.05712582 |
0.00681020 | 5.64000000 | 0.03840954 |
0.00680973 | 1.39500000 | 0.00949957 |
0.00680960 | 5.19200000 | 0.03535543 |
0.00680951 | 0.33000000 | 0.00224714 |
0.00680939 | 3.77300000 | 0.02569183 |
0.00680938 | 0.62000000 | 0.00422182 |
0.00680926 | 5.67700000 | 0.03865615 |
0.00680918 | 6.78200000 | 0.04617987 |
0.00680917 | 8.39200000 | 0.05714256 |
0.00680833 | 8.54600000 | 0.05818395 |
0.00680783 | 2.51100000 | 0.01709445 |
0.00680775 | 8.12300000 | 0.05529939 |
0.00680718 | 2.90500000 | 0.01977485 |
0.00680714 | 8.14800000 | 0.05546456 |
0.00680693 | 1.85900000 | 0.01265408 |
0.00680688 | 1.77200000 | 0.01206178 |
0.00680661 | 5.32000000 | 0.03621117 |
0.00680597 | 4.05700000 | 0.02761180 |
0.00680534 | 1.69300000 | 0.01152144 |
0.00680522 | 2.51700000 | 0.01712874 |
0.00680501 | 0.82300000 | 0.00560052 |
0.00680430 | 5.35300000 | 0.03642344 |
0.00680421 | 7.93400000 | 0.05398461 |
0.00680350 | 2.92300000 | 0.01988664 |
0.00680269 | 0.80800000 | 0.00549658 |
0.00680248 | 1.98000000 | 0.01346892 |
0.00680233 | 8.84900000 | 0.06019380 |
0.00680210 | 6.69700000 | 0.04555365 |
0.00680184 | 8.47300000 | 0.05763199 |
0.00680141 | 3.67000000 | 0.02496118 |
0.00680138 | 1.11300000 | 0.00756994 |
0.00680130 | 3.61600000 | 0.02459349 |
0.00680127 | 0.61000000 | 0.00414878 |
0.00680121 | 3.74100000 | 0.02544331 |
0.00680093 | 0.65800000 | 0.00447501 |
0.00680089 | 2.66000000 | 0.01809038 |
0.00680086 | 7.62900000 | 0.05188372 |
0.00680084 | 7.18900000 | 0.04889124 |
0.00680072 | 6.04300000 | 0.04109676 |
0.00680067 | 8.15900000 | 0.05548663 |
0.00680031 | 4.78000000 | 0.03250547 |
0.00679997 | 7.40300000 | 0.05034014 |
0.00679936 | 2.19100000 | 0.01489740 |
0.00679932 | 1.01700000 | 0.00691491 |
0.00679915 | 2.69000000 | 0.01828973 |
0.00679861 | 1.90200000 | 0.01293096 |
0.00679841 | 6.33700000 | 0.04308149 |
0.00679765 | 0.55600000 | 0.00377949 |
0.00679724 | 7.04800000 | 0.04790695 |
0.00679684 | 3.14000000 | 0.02134207 |
0.00679647 | 1.42000000 | 0.00965099 |
0.00679640 | 8.29300000 | 0.05636257 |
0.00679619 | 8.90400000 | 0.06051331 |
0.00679578 | 2.80800000 | 0.01908254 |
0.00679565 | 7.69200000 | 0.05227215 |
0.00679463 | 1.27900000 | 0.00869033 |
0.00679443 | 7.90900000 | 0.05373715 |
0.00679366 | 2.78000000 | 0.01888637 |
0.00679347 | 7.93300000 | 0.05389259 |
0.00679297 | 1.32100000 | 0.00897351 |
0.00679226 | 0.94800000 | 0.00643907 |
0.00679223 | 1.36500000 | 0.00927140 |
0.00679127 | 3.11900000 | 0.02118196 |
0.00679120 | 6.46400000 | 0.04389829 |
0.00679107 | 1.76800000 | 0.01200662 |
0.00679068 | 1.11000000 | 0.00753766 |
0.00679049 | 5.38200000 | 0.03654643 |
0.00679014 | 4.14900000 | 0.02817230 |
0.00678999 | 1.15100000 | 0.00781528 |
0.00678947 | 6.95400000 | 0.04721397 |
0.00678934 | 0.62900000 | 0.00427050 |
0.00678907 | 7.14800000 | 0.04852825 |
0.00678903 | 3.38600000 | 0.02298767 |
0.00678896 | 8.51700000 | 0.05782159 |
0.00678888 | 6.83300000 | 0.04638844 |
0.00678852 | 1.01500000 | 0.00689034 |
0.00678849 | 0.68700000 | 0.00466369 |
0.00678847 | 2.59700000 | 0.01762965 |
0.00678783 | 6.32000000 | 0.04289906 |
0.00678745 | 1.55200000 | 0.01053412 |
0.00678710 | 8.81000000 | 0.05979439 |
0.00678658 | 2.14700000 | 0.01457079 |
0.00678641 | 6.20600000 | 0.04211649 |
0.00678626 | 6.39600000 | 0.04340491 |
0.00678625 | 0.55100000 | 0.00373922 |
0.00678598 | 4.99200000 | 0.03387562 |
0.00678585 | 8.50800000 | 0.05773399 |
0.00678584 | 4.43700000 | 0.03010877 |
0.00678578 | 8.47200000 | 0.05748915 |
0.00678541 | 4.81700000 | 0.03268533 |
0.00678506 | 3.47800000 | 0.02359842 |
0.00678479 | 2.31800000 | 0.01572714 |
0.00678453 | 7.03800000 | 0.04774952 |
0.00678435 | 7.65100000 | 0.05190707 |
0.00678423 | 1.42200000 | 0.00964717 |
0.00678415 | 4.31200000 | 0.02925328 |
0.00678389 | 6.93400000 | 0.04703950 |
0.00678372 | 4.73100000 | 0.03209377 |
0.00678348 | 5.39400000 | 0.03659010 |
0.00678300 | 3.94100000 | 0.02673182 |
0.00678273 | 3.66000000 | 0.02482480 |
0.00678266 | 4.20100000 | 0.02849394 |
0.00678250 | 3.15300000 | 0.02138521 |
0.00678188 | 4.51200000 | 0.03059984 |
0.00678183 | 3.44400000 | 0.02335663 |
0.00678098 | 0.41500000 | 0.00281411 |
0.00678065 | 3.46000000 | 0.02346105 |
0.00678058 | 1.89200000 | 0.01282885 |
0.00678005 | 1.82700000 | 0.01238715 |
0.00677995 | 7.98300000 | 0.05412431 |
0.00677976 | 1.16300000 | 0.00788487 |
